Search
Search
| Gene Symbol: Fbxo10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006238141.2 | XP_006238203.1 | 5 - 6 | 2056 | 70 | |
| XM_006238142.2 | XP_006238204.1 | 4 - 5 | 1225 | 70 | ||
| XM_008763689.1 | XP_008761911.1 | 5 - 6 | 1885 | 70 | ||
| XM_342829.7 | XP_342830.4 | 1835 | 70 | |||
Set Membership: |
|