Search
Search
| Gene Symbol: Clta | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031974.1 | NP_114180.1 | 3 - 4 | 491 | 60 | |
| XM_006238104.1 | XP_006238166.1 | 3 - 4 | 1264 | 60 | ||
| XM_006238105.1 | XP_006238167.1 | 3 - 4 | 1264 | 60 | ||
| XM_006238106.1 | XP_006238168.1 | 3 - 4 | 1264 | 60 | ||
| GenBank mRNA | BC087577.1 | - | 3 - 4 | 524 | 7307624 | 60 |
| FQ213034.1 | - | 3 - 4 | 499 | 60 | ||
| FQ213766.1 | - | 3 - 4 | 492 | 60 | ||
| FQ220908.1 | - | 3 - 4 | 499 | 60 | ||
| FQ230032.1 | - | 3 - 4 | 492 | 60 | ||
| M15882.1 | - | 3 - 4 | 491 | 60 | ||
| M19260.1 | - | 3 - 4 | 491 | 60 | ||
| M19261.1 | - | 3 - 4 | 491 | 60 | ||
Set Membership: |
|