Search
Search
| Gene Symbol: Utrn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013070.1 | NP_037202.1 | 54 - 55 | 8095 | 61 | |
| XM_006227637.2 | XP_006227699.1 | 53 - 54 | 8270 | 61 | ||
| XM_008758593.1 | XP_008756815.1 | 54 - 55 | 8194 | 61 | ||
| XM_008758594.1 | XP_008756816.1 | 54 - 55 | 8091 | 61 | ||
| XM_008758595.1 | XP_008756817.1 | 53 - 54 | 8270 | 61 | ||
| XM_008758596.1 | XP_008756818.1 | 53 - 54 | 8263 | 61 | ||
| XM_008758597.1 | XP_008756819.1 | 53 - 54 | 8269 | 61 | ||
| XM_008758598.1 | XP_008756820.1 | 4 - 5 | 1549 | 61 | ||
| XM_008758599.1 | XP_008756821.1 | 4 - 5 | 1030 | 61 | ||
| GenBank mRNA | AJ002967.1 | - | 54 - 55 | 8095 | 61 | |
Set Membership: |
|