Search
Search

Tmem128| Gene Symbol: Tmem128 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108362.2 | NP_001101832.1 | 1 - 2 | 99 | 90 | |
| XM_006251099.2 | XP_006251161.1 | 1 - 2 | 288 | 90 | ||
| GenBank mRNA | BC167007.1 | - | 1 - 2 | 99 | 7310387 | 90 |
| FQ211361.1 | - | 1 - 2 | 111 | 90 | ||
| FQ213588.1 | - | 1 - 2 | 132 | 90 | ||
| FQ217844.1 | - | 1 - 2 | 126 | 90 | ||
| FQ233251.1 | - | 1 - 2 | 103 | 90 | ||
Set Membership: |
|