Search
Search
| Gene Symbol: Patz1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107231.2 | NP_001100701.1 | 1 - 2 | 1272 | 63 | |
| NM_001277214.1 | NP_001264143.1 | 1 - 2 | 1272 | 63 | ||
| NM_001277215.1 | NP_001264144.1 | 1 - 2 | 1272 | 63 | ||
| XM_006251292.2 | XP_006251354.1 | 1 - 2 | 1294 | 63 | ||
| GenBank mRNA | BC098801.1 | - | 1 - 2 | 151 | 63 | |
| CK479676.1 | - | 1 - 2 | 78 | 63 | ||
| EV764152.1 | - | 1 - 2 | 104 | 63 | ||
Set Membership: |
|