Search
Search
| Gene Symbol: Slc2a9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191551.1 | NP_001178480.1 | 10 - 11 | 1257 | 63 | |
| XM_006251100.1 | XP_006251162.1 | 11 - 12 | 1290 | 63 | ||
| XM_006251101.2 | XP_006251163.1 | 11 - 12 | 1396 | 63 | ||
| XM_006251102.2 | XP_006251164.1 | 9 - 10 | 1326 | 63 | ||
Set Membership: |
|