Search
Search
| Gene Symbol: Xbp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001004210.2 | NP_001004210.1 | 1 - 2 | 231 | 58 | |
| NM_001271731.1 | NP_001258660.1 | 1 - 2 | 231 | 58 | ||
| GenBank mRNA | BC079450.1 | - | 1 - 2 | 212 | 7115933 | 58 |
| BU670819.1 | - | 1 - 2 | 231 | 58 | ||
Set Membership: |
|