Search
Search
| Gene Symbol: Map2k1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031643.4 | NP_113831.1 | 2 - 3 | 337 | 62 | |
| GenBank mRNA | AI603089.1 | - | 2 - 3 | 337 | 62 | |
| BC089772.1 | - | 2 - 3 | 331 | 7382030 | 62 | |
| D13341.1 | - | 2 - 3 | 320 | 62 | ||
| D14591.1 | - | 2 - 3 | 290 | 62 | ||
| X62313.1 | - | 2 - 3 | 327 | 62 | ||
| Z16415.1 | - | 2 - 3 | 320 | 62 | ||
Set Membership: |
|