Search
Search
| Gene Symbol: Tecta | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106814.1 | NP_001100284.1 | 13 - 14 | 4737 | 56 | |
| XM_008766130.1 | XP_008764352.1 | 12 - 13 | 6078 | 56 | ||
| XM_008766131.1 | XP_008764353.1 | 12 - 13 | 6078 | 56 | ||
| XM_008766132.1 | XP_008764354.1 | 8 - 9 | 3658 | 56 | ||
| XM_008766133.1 | XP_008764355.1 | 12 - 13 | 6079 | 56 | ||
Set Membership: |
|