Search
Search

Smarca4| Gene Symbol: Smarca4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_134368.1 | NP_599195.1 | 24 - 25 | 3701 | 59 | |
| XM_006242596.2 | XP_006242658.1 | 24 - 25 | 3698 | 59 | ||
| XM_006242597.2 | XP_006242659.1 | 24 - 25 | 3698 | 59 | ||
| XM_006242598.2 | XP_006242660.1 | 24 - 25 | 3698 | 59 | ||
| XM_006242599.2 | XP_006242661.1 | 24 - 25 | 3698 | 59 | ||
| XM_006242600.2 | XP_006242662.1 | 24 - 25 | 3698 | 59 | ||
| XM_006242601.2 | XP_006242663.1 | 24 - 25 | 3698 | 59 | ||
| GenBank mRNA | AJ504723.1 | - | 23 - 24 | 3379 | 59 | |
Set Membership: |
|