Search
Search
| Gene Symbol: Asph | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006237855.2 | XP_006237917.1 | 15 - 16 | 1454 | 64 | |
| XM_006237858.2 | XP_006237920.1 | 14 - 15 | 1407 | 64 | ||
| XM_006237859.2 | XP_006237921.1 | 15 - 16 | 2738 | 64 | ||
| XM_006237860.2 | XP_006237922.1 | 14 - 15 | 2692 | 64 | ||
| XM_006237861.2 | XP_006237923.1 | 13 - 14 | 1295 | 64 | ||
| XM_006237862.2 | XP_006237924.1 | 14 - 15 | 2625 | 64 | ||
| XM_008763567.1 | XP_008761789.1 | 16 - 17 | 1496 | 64 | ||
| XM_008763568.1 | XP_008761790.1 | 15 - 16 | 1450 | 64 | ||
| XM_008763569.1 | XP_008761791.1 | 15 - 16 | 1452 | 64 | ||
| XM_008763570.1 | XP_008761792.1 | 16 - 17 | 2781 | 64 | ||
| XM_008763571.1 | XP_008761793.1 | 15 - 16 | 1383 | 64 | ||
| XM_008763572.1 | XP_008761794.1 | 13 - 14 | 1363 | 64 | ||
| XM_008763573.1 | XP_008761795.1 | 15 - 16 | 2735 | 64 | ||
Set Membership: |
|