Search
Search
| Gene Symbol: Rpl3l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191589.1 | NP_001178518.1 | 7 - 8 | 993 | 66 | |
| GenBank mRNA | FQ214717.1 | - | 7 - 8 | 1012 | 66 | |
| FQ215051.1 | - | 7 - 8 | 975 | 66 | ||
| FQ216222.1 | - | 7 - 8 | 975 | 66 | ||
| FQ216295.1 | - | 7 - 8 | 987 | 66 | ||
| FQ216388.1 | - | 7 - 8 | 1013 | 66 | ||
| FQ216645.1 | - | 7 - 8 | 974 | 66 | ||
| FQ216791.1 | - | 7 - 8 | 1013 | 66 | ||
| FQ224678.1 | - | 7 - 8 | 1022 | 66 | ||
Set Membership: |
|