Search
Search
| Gene Symbol: Stx8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031656.2 | NP_113844.1 | 1 - 2 | 36 | 73 | |
| XM_008767863.1 | XP_008766085.1 | 2 - 3 | 260 | 73 | ||
| XM_008767864.1 | XP_008766086.1 | 2 - 3 | 260 | 73 | ||
| XM_008767865.1 | XP_008766087.1 | 2 - 3 | 260 | 73 | ||
| GenBank mRNA | AF033109.1 | - | 1 - 2 | 41 | 73 | |
Set Membership: |
|