Search
Search
| Gene Symbol: Psmd11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107027.1 | NP_001100497.1 | 2 - 3 | 639 | 67 | |
| XM_006246987.2 | XP_006247049.1 | 2 - 3 | 629 | 67 | ||
| XM_006246988.2 | XP_006247050.1 | 2 - 3 | 629 | 67 | ||
| GenBank mRNA | BC168749.1 | - | 1 - 2 | 108 | 67 | |
| FQ225888.1 | - | 1 - 2 | 130 | 67 | ||
Set Membership: |
|