Search
Search
| Gene Symbol: Acad9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_181768.2 | NP_861433.2 | 5 - 6 | 606 | 65 | |
| XM_006232269.1 | XP_006232331.1 | 5 - 6 | 686 | 65 | ||
| XM_006232270.2 | XP_006232332.1 | 5 - 6 | 686 | 65 | ||
| GenBank mRNA | BC162016.1 | - | 5 - 6 | 606 | 9092768 | 65 |
Set Membership: |
|