Search
Search
| Gene Symbol: Zfp541 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003748775.3 | XP_003748823.1 | 11 - 12 | 3779 | 118 | |
| XM_006228357.2 | XP_006228419.1 | 12 - 13 | 3844 | 118 | ||
| XM_006228358.2 | XP_006228420.1 | 11 - 12 | 3516 | 118 | ||
| XM_008759027.1 | XP_008757249.1 | 13 - 14 | 3954 | 118 | ||
| XM_008759028.1 | XP_008757250.1 | 11 - 12 | 3563 | 118 | ||
| XM_008759029.1 | XP_008757251.1 | 12 - 13 | 3889 | 118 | ||
Set Membership: |
|