Search
Search
| Gene Symbol: Ormdl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001047897.1 | NP_001041362.1 | 2 - 3 | 258 | 124 | |
| XM_006247345.1 | XP_006247407.1 | 2 - 3 | 694 | 124 | ||
| XM_006247346.1 | XP_006247408.1 | 2 - 3 | 689 | 124 | ||
| GenBank mRNA | AY539934.1 | - | 2 - 3 | 258 | 124 | |
Set Membership: |
|