Search
Search
| Gene Symbol: Lrch1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134727.1 | NP_001128199.1 | 3 - 4 | 712 | 69 | |
| XM_006252311.2 | XP_006252373.1 | 3 - 4 | 794 | 69 | ||
| XM_006252312.2 | XP_006252374.1 | 3 - 4 | 788 | 69 | ||
| XM_006252313.2 | XP_006252375.1 | 3 - 4 | 790 | 69 | ||
| XM_006252315.2 | XP_006252377.1 | 3 - 4 | 790 | 69 | ||
| XM_008770896.1 | XP_008769118.1 | 3 - 4 | 796 | 69 | ||
| GenBank mRNA | BC166585.1 | - | 3 - 4 | 712 | 7444640 | 69 |
Set Membership: |
|