Search
Search
| Gene Symbol: Nlrp1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145755.2 | NP_001139227.2 | 7 - 8 | 2511 | 94 | |
| XM_006246755.2 | XP_006246817.1 | 8 - 9 | 2799 | 94 | ||
| GenBank mRNA | FJ665183.1 | - | 7 - 8 | 2502 | 94 | |
| HM060628.1 | - | 7 - 8 | 2511 | 94 | ||
| HM060629.1 | - | 7 - 8 | 2511 | 94 | ||
| HM060630.1 | - | 7 - 8 | 2495 | 94 | ||
| HM060631.1 | - | 7 - 8 | 2511 | 94 | ||
| HM060632.1 | - | 7 - 8 | 2511 | 94 | ||
| HM060633.1 | - | 7 - 8 | 2495 | 94 | ||
| HM060634.1 | - | 7 - 8 | 2511 | 94 | ||
| HM060635.1 | - | 7 - 8 | 2495 | 94 | ||
| HM060636.1 | - | 7 - 8 | 2495 | 94 | ||
| HM060637.1 | - | 7 - 8 | 2511 | 94 | ||
| HM060638.1 | - | 7 - 8 | 2495 | 94 | ||
| HM060639.1 | - | 7 - 8 | 2495 | 94 | ||
Set Membership: |
|