Search
Search
| Gene Symbol: Tnip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108826.1 | NP_001102296.1 | 8 - 9 | 935 | 64 | |
| XM_006246303.2 | XP_006246365.1 | 7 - 8 | 907 | 64 | ||
| XM_006246304.2 | XP_006246366.1 | 7 - 8 | 883 | 64 | ||
| XM_006246306.2 | XP_006246368.1 | 7 - 8 | 907 | 64 | ||
| XM_006246307.2 | XP_006246369.1 | 6 - 7 | 826 | 64 | ||
| XM_006246310.2 | XP_006246372.1 | 6 - 7 | 731 | 64 | ||
Set Membership: |
|