Search
Search
| Gene Symbol: Khk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031855.3 | NP_114061.1 | 4 - 5 | 615 | 68 | |
| XM_006239790.2 | XP_006239852.1 | 4 - 5 | 815 | 68 | ||
| XM_008764507.1 | XP_008762729.1 | 4 - 5 | 834 | 68 | ||
| GenBank mRNA | BC078752.1 | - | 4 - 5 | 615 | 7109062 | 68 |
| X63658.1 | - | 4 - 5 | 675 | 68 | ||
Set Membership: |
|