Search
Search
| Gene Symbol: Emc10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001004221.1 | NP_001004221.1 | 2 - 3 | 266 | 62 | |
| XM_006229000.2 | XP_006229062.1 | 2 - 3 | 282 | 62 | ||
| XM_006229001.2 | XP_006229063.1 | 2 - 3 | 282 | 62 | ||
| GenBank mRNA | BC079041.1 | - | 2 - 3 | 266 | 7114835 | 62 |
Set Membership: |
|