Search
Search
| Gene Symbol: Setd8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001246665.1 | NP_001233594.1 | 2 - 3 | 197 | 61 | |
| XM_006249328.2 | XP_006249390.1 | 3 - 4 | 359 | 61 | ||
| XM_006249329.2 | XP_006249391.1 | 3 - 4 | 329 | 61 | ||
| XM_006249330.2 | XP_006249392.1 | 2 - 3 | 274 | 61 | ||
| XM_008769264.1 | XP_008767486.1 | 2 - 3 | 281 | 61 | ||
| GenBank mRNA | AB606422.1 | - | 2 - 3 | 197 | 61 | |
| DV214760.1 | - | 2 - 3 | 382 | 61 | ||
| DY311222.1 | - | 1 - 2 | 150 | 61 | ||
Set Membership: |
|