Search
Search
| Gene Symbol: Tm6sf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108490.1 | NP_001101960.1 | 5 - 6 | 532 | 73 | |
| XM_006229441.2 | XP_006229503.1 | 4 - 5 | 414 | 73 | ||
| XM_008759543.1 | XP_008757765.1 | 3 - 4 | 794 | 73 | ||
| XM_008759544.1 | XP_008757766.1 | 4 - 5 | 386 | 73 | ||
Set Membership: |
|