Search
Search
| Gene Symbol: Lins | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006229357.2 | XP_006229419.1 | 7 - 8 | 1934 | 98 | |
| XM_006229358.2 | XP_006229420.1 | 6 - 7 | 1728 | 98 | ||
| XM_008759572.1 | XP_008757794.1 | 7 - 8 | 2056 | 98 | ||
| XM_008759573.1 | XP_008757795.1 | 7 - 8 | 2015 | 98 | ||
| XM_008759574.1 | XP_008757796.1 | 6 - 7 | 2111 | 98 | ||
Set Membership: |
|