Search
Search
| Gene Symbol: Nme7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_138532.1 | NP_612541.1 | 5 - 6 | 564 | 59 | |
| XM_008769600.1 | XP_008767822.1 | 3 - 4 | 527 | 59 | ||
| XM_008769601.1 | XP_008767823.1 | 3 - 4 | 529 | 59 | ||
| GenBank mRNA | AF202049.1 | - | 5 - 6 | 564 | 59 | |
| BC060314.1 | - | 5 - 6 | 585 | 6918381 | 59 | |
Set Membership: |
|