Search
Search
| Gene Symbol: Kif21b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001105990.1 | NP_001099460.1 | 8 - 9 | 1520 | 59 | |
| XM_006249853.2 | XP_006249915.1 | 8 - 9 | 1564 | 59 | ||
| XM_006249854.2 | XP_006249916.1 | 8 - 9 | 1564 | 59 | ||
| XM_006249855.2 | XP_006249917.1 | 8 - 9 | 1564 | 59 | ||
| XM_006249856.2 | XP_006249918.1 | 8 - 9 | 1564 | 59 | ||
| XM_006249857.2 | XP_006249919.1 | 8 - 9 | 1564 | 59 | ||
| XM_006249858.2 | XP_006249920.1 | 8 - 9 | 1563 | 59 | ||
Set Membership: |
|