Search
Search
| Gene Symbol: Ildr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008769713.1 | XP_008767935.1 | 8 - 9 | 1377 | 61 | |
| XM_008769714.1 | XP_008767936.1 | 8 - 9 | 1316 | 61 | ||
| XM_008769715.1 | XP_008767937.1 | 7 - 8 | 1320 | 61 | ||
| XM_008769716.1 | XP_008767938.1 | 8 - 9 | 3311 | 61 | ||
| XM_008769717.1 | XP_008767939.1 | 8 - 9 | 3289 | 61 | ||
| XM_008769718.1 | XP_008767940.1 | 8 - 9 | 1181 | 61 | ||
| XM_008769719.1 | XP_008767941.1 | 7 - 8 | 1200 | 61 | ||
| XM_008769720.1 | XP_008767942.1 | 5 - 6 | 996 | 61 | ||
Set Membership: |
|