Search
Search
| Gene Symbol: Dock6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108997.1 | NP_001102467.1 | 27 - 28 | 3361 | 52 | |
| XM_006242657.2 | XP_006242719.1 | 28 - 29 | 3486 | 52 | ||
| XM_006242658.2 | XP_006242720.1 | 27 - 28 | 3393 | 52 | ||
| XM_006242659.2 | XP_006242721.1 | 27 - 28 | 3381 | 52 | ||
| XM_008765964.1 | XP_008764186.1 | 27 - 28 | 3393 | 52 | ||
| XM_008765965.1 | XP_008764187.1 | 27 - 28 | 3381 | 52 | ||
| XM_008765966.1 | XP_008764188.1 | 27 - 28 | 3382 | 52 | ||
Set Membership: |
|