Search
Search
| Gene Symbol: Dhx9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107184.1 | NP_001100654.1 | 27 - 28 | 3624 | 85 | |
| XM_006249995.2 | XP_006250057.1 | 27 - 28 | 3660 | 85 | ||
| XM_006249996.2 | XP_006250058.1 | 27 - 28 | 3657 | 85 | ||
| XM_008769633.1 | XP_008767855.1 | 22 - 23 | 2930 | 85 | ||
Set Membership: |
|