Search
Search
| Gene Symbol: Tdrd5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134739.1 | NP_001128211.1 | 8 - 9 | 1547 | 110 | |
| NM_001134740.1 | NP_001128212.1 | 8 - 9 | 1547 | 110 | ||
| XM_006250037.2 | XP_006250099.1 | 9 - 10 | 1811 | 110 | ||
| XM_006250038.2 | XP_006250100.1 | 9 - 10 | 1629 | 110 | ||
| XM_006250039.2 | XP_006250101.1 | 9 - 10 | 1580 | 110 | ||
| XM_008769615.1 | XP_008767837.1 | 9 - 10 | 1598 | 110 | ||
| XM_008769616.1 | XP_008767838.1 | 9 - 10 | 1765 | 110 | ||
| GenBank mRNA | BC168218.1 | - | 8 - 9 | 1547 | 7319314 | 110 |
Set Membership: |
|