Search
Search
| Gene Symbol: Zfp637 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134908.1 | NP_001128380.1 | 1 - 2 | 51 | 77 | |
| XM_006237192.2 | XP_006237254.1 | 2 - 3 | 696 | 77 | ||
| XM_006237193.2 | XP_006237255.1 | 2 - 3 | 725 | 77 | ||
| XM_006237194.2 | XP_006237256.1 | 2 - 3 | 693 | 77 | ||
| GenBank mRNA | BC158822.1 | - | 1 - 2 | 51 | 7376045 | 77 |
Set Membership: |
|