Search
Search
| Gene Symbol: Dzip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006252465.2 | XP_006252527.1 | 3 - 4 | 690 | 57 | |
| XM_006252466.1 | XP_006252528.1 | 3 - 4 | 563 | 57 | ||
| XM_008770948.1 | XP_008769170.1 | 2 - 3 | 743 | 57 | ||
| XM_008770949.1 | XP_008769171.1 | 2 - 3 | 743 | 57 | ||
Set Membership: |
|