Search
Search

Mycbpap| Gene Symbol: Mycbpap | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009482.1 | NP_001009482.1 | 15 - 16 | 2264 | 65 | |
| XM_006247204.2 | XP_006247266.1 | 15 - 16 | 3017 | 65 | ||
| XM_006247205.1 | XP_006247267.1 | 15 - 16 | 2310 | 65 | ||
| GenBank mRNA | AY353958.1 | - | 15 - 16 | 2296 | 65 | |
| AY353959.1 | - | 15 - 16 | 2264 | 65 | ||
Set Membership: |
|