Search
Search
| Gene Symbol: Xrcc4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001006999.1 | NP_001007000.1 | 5 - 6 | 657 | 68 | |
| XM_006231751.1 | XP_006231813.1 | 5 - 6 | 826 | 68 | ||
| XM_008760636.1 | XP_008758858.1 | 5 - 6 | 788 | 68 | ||
| XM_008760637.1 | XP_008758859.1 | 5 - 6 | 853 | 68 | ||
| XM_008760638.1 | XP_008758860.1 | 5 - 6 | 788 | 68 | ||
| GenBank mRNA | BC083848.1 | - | 5 - 6 | 657 | 7122361 | 68 |
Set Membership: |
|