Search
Search
| Gene Symbol: Mtdh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133398.1 | NP_596889.1 | 1 - 2 | 692 | 141 | |
| XM_006241520.2 | XP_006241582.1 | 1 - 2 | 2111 | 141 | ||
| XM_006241521.2 | XP_006241583.1 | 1 - 2 | 2112 | 141 | ||
| XM_006241523.2 | XP_006241585.1 | 1 - 2 | 2109 | 141 | ||
| XM_006241524.2 | XP_006241586.1 | 1 - 2 | 2109 | 141 | ||
| XM_006241525.2 | XP_006241587.1 | 1 - 2 | 2110 | 141 | ||
| GenBank mRNA | AF100421.2 | - | 1 - 2 | 692 | 141 | |
| FQ225146.1 | - | 1 - 2 | 696 | 141 | ||
| FQ225537.1 | - | 1 - 2 | 687 | 141 | ||
| FQ227818.1 | - | 1 - 2 | 697 | 141 | ||
| FQ230969.1 | - | 1 - 2 | 687 | 141 | ||
Set Membership: |
|