Search
Search
| Gene Symbol: Aars2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106891.1 | NP_001100361.1 | 5 - 6 | 894 | 67 | |
| XM_006244513.2 | XP_006244575.1 | 5 - 6 | 1899 | 67 | ||
| XM_006244515.2 | XP_006244577.1 | 5 - 6 | 1895 | 67 | ||
| GenBank mRNA | BC166719.1 | - | 5 - 6 | 883 | 67 | |
Set Membership: |
|