Search
Search
| Gene Symbol: Ift43 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134525.1 | NP_001127997.1 | 5 - 6 | 338 | 84 | |
| XM_006240370.2 | XP_006240432.1 | 6 - 7 | 408 | 84 | ||
| XM_006240372.2 | XP_006240434.1 | 5 - 6 | 324 | 84 | ||
| GenBank mRNA | FQ222650.1 | - | 1 - 2 | 84 | ||
Set Membership: |
|