Search
Search
| Gene Symbol: Map7d1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109438.1 | NP_001102908.1 | 4 - 5 | 882 | 58 | |
| XM_006238901.2 | XP_006238963.1 | 4 - 5 | 862 | 58 | ||
| XM_006238902.2 | XP_006238964.1 | 4 - 5 | 862 | 58 | ||
| XM_006238903.2 | XP_006238965.1 | 4 - 5 | 862 | 58 | ||
| XM_006238904.2 | XP_006238966.1 | 4 - 5 | 862 | 58 | ||
| XM_006238906.2 | XP_006238968.1 | 4 - 5 | 862 | 58 | ||
Set Membership: |
|