Search
Search
| Gene Symbol: Map3k6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107909.1 | NP_001101379.1 | 5 - 6 | 1137 | 76 | |
| XM_006239019.2 | XP_006239081.1 | 5 - 6 | 1903 | 76 | ||
| XM_006239020.2 | XP_006239082.1 | 4 - 5 | 1879 | 76 | ||
| XM_006239021.2 | XP_006239083.1 | 5 - 6 | 656 | 76 | ||
| XM_006239022.2 | XP_006239084.1 | 3 - 4 | 1290 | 76 | ||
| XM_008764137.1 | XP_008762359.1 | 4 - 5 | 1876 | 76 | ||
Set Membership: |
|