Search
Search
| Gene Symbol: Glb1l2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001192018.1 | NP_001178947.1 | 7 - 8 | 698 | 102 | |
| XM_006242738.2 | XP_006242800.1 | 6 - 7 | 736 | 102 | ||
| XM_008766062.1 | XP_008764284.1 | 8 - 9 | 1828 | 102 | ||
| XM_008766063.1 | XP_008764285.1 | 7 - 8 | 712 | 102 | ||
| XM_008766064.1 | XP_008764286.1 | 6 - 7 | 808 | 102 | ||
Set Membership: |
|