Search
Search

Lamtor4| Gene Symbol: Lamtor4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108330.1 | NP_001101800.1 | 2 - 3 | 156 | 62 | |
| XM_006249024.2 | XP_006249086.2 | 2 - 3 | 480 | 62 | ||
| GenBank mRNA | FQ221990.1 | - | 1 - 2 | 84 | 62 | |
| FQ224638.1 | - | 2 - 3 | 122 | 62 | ||
Set Membership: |
|