Search
Search
| Gene Symbol: Cnpy2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001077585.1 | NP_001071053.1 | 2 - 3 | 411 | 72 | |
| GenBank mRNA | BC126101.1 | - | 2 - 3 | 411 | 7319422 | 72 |
| FQ220100.1 | - | 2 - 3 | 267 | 72 | ||
| FQ220178.1 | - | 2 - 3 | 395 | 72 | ||
| FQ225671.1 | - | 2 - 3 | 347 | 72 | ||
| FQ231871.1 | - | 2 - 3 | 318 | 72 | ||
Set Membership: |
|