Search
Search
| Gene Symbol: Rnf111 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106836.1 | NP_001100306.1 | 7 - 8 | 2110 | 62 | |
| XM_006243372.2 | XP_006243434.1 | 7 - 8 | 2263 | 62 | ||
| XM_006243373.2 | XP_006243435.1 | 7 - 8 | 2262 | 62 | ||
| XM_006243374.2 | XP_006243436.1 | 7 - 8 | 2259 | 62 | ||
| XM_006243376.2 | XP_006243438.1 | 8 - 9 | 2355 | 62 | ||
| XM_006243377.2 | XP_006243439.1 | 7 - 8 | 2292 | 62 | ||
| XM_008766243.1 | XP_008764465.1 | 7 - 8 | 2259 | 62 | ||
| XM_008766244.1 | XP_008764466.1 | 7 - 8 | 2041 | 62 | ||
| XM_008766245.1 | XP_008764467.1 | 7 - 8 | 2263 | 62 | ||
Set Membership: |
|