Search
Search
| Gene Symbol: Mtmr11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191096.1 | NP_001178025.1 | 14 - 15 | 1602 | 147 | |
| XM_008761329.1 | XP_008759551.1 | 14 - 15 | 1447 | 147 | ||
| XM_008761330.1 | XP_008759552.1 | 14 - 15 | 2464 | 147 | ||
| GenBank mRNA | BC085792.1 | - | 13 - 14 | 1487 | 147 | |
Set Membership: |
|