Search
Search
| Gene Symbol: Bnip3l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080888.1 | NP_543164.1 | 2 - 3 | 282 | 150 | |
| XM_006252091.2 | XP_006252153.1 | 2 - 3 | 2083 | 150 | ||
| XM_008770733.1 | XP_008768955.1 | 2 - 3 | 2212 | 150 | ||
| XM_008770734.1 | XP_008768956.1 | 2 - 3 | 2213 | 150 | ||
| GenBank mRNA | AB077364.1 | - | 2 - 3 | 282 | 150 | |
| AF441118.1 | - | 2 - 3 | 351 | 150 | ||
| BC081740.1 | - | 2 - 3 | 435 | 150 | ||
| BC098658.1 | - | 2 - 3 | 316 | 7324593 | 150 | |
| FQ230363.1 | - | 2 - 3 | 275 | 150 | ||
| FQ235252.1 | - | 2 - 3 | 301 | 150 | ||
Set Membership: |
|