Search
Search
| Gene Symbol: Camk2g | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133605.1 | NP_598289.1 | 17 - 18 | 1216 | 74 | |
| XM_008770493.1 | XP_008768715.1 | 18 - 19 | 1355 | 74 | ||
| XM_008770494.1 | XP_008768716.1 | 17 - 18 | 1322 | 74 | ||
| XM_008770496.1 | XP_008768718.1 | 17 - 18 | 1292 | 74 | ||
| XM_008770497.1 | XP_008768719.1 | 16 - 17 | 1258 | 74 | ||
| XM_008770498.1 | XP_008768720.1 | 16 - 17 | 1252 | 74 | ||
| XM_008770499.1 | XP_008768721.1 | 15 - 16 | 1189 | 74 | ||
| GenBank mRNA | J04063.1 | - | 17 - 18 | 1216 | 74 | |
| S71571.1 | - | 15 - 16 | 1085 | 74 | ||
Set Membership: |
|