Search
Search
| Gene Symbol: Pnoc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013007.1 | NP_037139.1 | 1 - 2 | 150 | 95 | |
| XM_006252196.2 | XP_006252258.1 | 2 - 3 | 312 | 95 | ||
| XM_006252199.2 | XP_006252261.1 | 2 - 3 | 310 | 95 | ||
| GenBank mRNA | FQ214340.1 | - | 2 - 3 | 197 | 95 | |
| FQ220805.1 | - | 2 - 3 | 199 | 95 | ||
| S79730.1 | - | 1 - 2 | 87 | 95 | ||
| U48262.1 | - | 1 - 2 | 153 | 95 | ||
| X97375.1 | - | 1 - 2 | 150 | 95 | ||
Set Membership: |
|