Search
Search
| Gene Symbol: Kcnk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021688.3 | NP_067720.1 | 2 - 3 | 771 | 70 | |
| XM_006255820.2 | XP_006255882.1 | 2 - 3 | 988 | 70 | ||
| GenBank mRNA | AF022819.1 | - | 2 - 3 | 793 | 70 | |
| BC061807.1 | - | 2 - 3 | 771 | 5598415 | 70 | |
Set Membership: |
|