Search
Search
| Gene Symbol: Tagln | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031549.2 | NP_113737.1 | 4 - 5 | 511 | 65 | |
| GenBank mRNA | BC061770.1 | - | 4 - 5 | 511 | 5621257 | 65 |
| FQ212757.1 | - | 4 - 5 | 536 | 65 | ||
| FQ219883.1 | - | 4 - 5 | 534 | 65 | ||
| FQ220131.1 | - | 4 - 5 | 535 | 65 | ||
| FQ220322.1 | - | 4 - 5 | 533 | 65 | ||
| FQ220863.1 | - | 4 - 5 | 536 | 65 | ||
| FQ224487.1 | - | 4 - 5 | 536 | 65 | ||
| FQ229263.1 | - | 4 - 5 | 534 | 65 | ||
| FQ229406.1 | - | 4 - 5 | 533 | 65 | ||
| FQ229807.1 | - | 4 - 5 | 536 | 65 | ||
| FQ234912.1 | - | 4 - 5 | 531 | 65 | ||
| M83107.1 | - | 4 - 5 | 621 | 65 | ||
| X64422.1 | - | 3 - 4 | 459 | 65 | ||
| X71070.1 | - | 4 - 5 | 508 | 65 | ||
Set Membership: |
|